Home › Vinyl by the numbers › Where to sell records
Where to Sell Records: The 2026 State Rankings
Inheriting a collection is easy — selling it depends on where you live. At least 1,318 of America's 3,661 record stores (36%) show a confirmed buy/trade signal. Here's the share by state, so you know how seller-friendly your local scene is. Updated July 15, 2026.
Share of record stores that buy used vinyl, by state
States with at least 10 stores in the directory. "Buyers" is a floor — stores confirmed via customer reviews, their own websites, or their business listing; more almost certainly buy but don't say so publicly.
| # | State | Stores | Confirmed buyers | Share |
| 1 | Kansas | 25 | 15 | 60% |
| 2 | Oklahoma | 39 | 22 | 56.4% |
| 3 | Idaho | 17 | 8 | 47.1% |
| 4 | Colorado | 73 | 34 | 46.6% |
| 5 | Vermont | 13 | 6 | 46.2% |
| 6 | Oregon | 82 | 37 | 45.1% |
| 7 | Pennsylvania | 175 | 77 | 44% |
| 8 | North Carolina | 126 | 55 | 43.7% |
| 9 | Missouri | 78 | 33 | 42.3% |
| 10 | Ohio | 151 | 63 | 41.7% |
| 11 | Texas | 224 | 91 | 40.6% |
| 12 | New Jersey | 99 | 40 | 40.4% |
| 13 | Massachusetts | 114 | 45 | 39.5% |
| 14 | Illinois | 163 | 64 | 39.3% |
| 15 | Maryland | 51 | 20 | 39.2% |
| 16 | Virginia | 69 | 27 | 39.1% |
| 17 | Iowa | 40 | 15 | 37.5% |
| 18 | Arkansas | 27 | 10 | 37% |
| 19 | Arizona | 55 | 20 | 36.4% |
| 20 | Michigan | 124 | 45 | 36.3% |
| 21 | Wisconsin | 80 | 29 | 36.2% |
| 22 | Delaware | 14 | 5 | 35.7% |
| 23 | Florida | 212 | 74 | 34.9% |
| 24 | California | 434 | 150 | 34.6% |
| 25 | New Hampshire | 26 | 9 | 34.6% |
| 26 | South Carolina | 38 | 13 | 34.2% |
| 27 | Indiana | 71 | 24 | 33.8% |
| 28 | Montana | 12 | 4 | 33.3% |
| 29 | New York | 220 | 73 | 33.2% |
| 30 | Utah | 37 | 12 | 32.4% |
| 31 | Tennessee | 86 | 27 | 31.4% |
| 32 | Minnesota | 77 | 24 | 31.2% |
| 33 | Nebraska | 16 | 5 | 31.2% |
| 34 | Kentucky | 47 | 14 | 29.8% |
| 35 | Georgia | 99 | 29 | 29.3% |
| 36 | New Mexico | 22 | 6 | 27.3% |
| 37 | Washington | 122 | 33 | 27% |
| 38 | Alabama | 44 | 11 | 25% |
| 39 | Louisiana | 37 | 8 | 21.6% |
| 40 | Maine | 29 | 6 | 20.7% |
| 41 | Connecticut | 49 | 10 | 20.4% |
| 42 | District of Columbia | 10 | 2 | 20% |
| 43 | Rhode Island | 21 | 4 | 19% |
| 44 | South Dakota | 11 | 2 | 18.2% |
| 45 | Nevada | 23 | 4 | 17.4% |
| 46 | Mississippi | 29 | 5 | 17.2% |
| 47 | West Virginia | 23 | 3 | 13% |
Ready to sell?
Start with our city-by-city list of stores that buy records — every shop marked "Buys records" takes walk-in collections. Then read how to sell vinyl records for what stores actually pay (typically 30–50% of resale value) and how grading works before you let anyone flip through your crate.
Methodology
A store counts as a confirmed buyer when customer reviews mention selling or trading records to it, its own website says it buys, or its business listing advertises buying/trading — the same signal that powers the "Buys records" badge across this directory. These are floors, not a census: a store that buys quietly won't show up. Store counts come from our national directory of 3,661 record stores; states with fewer than 10 stores are in the CSV but left out of the ranking to keep the percentages honest.
Cite this data
Free to use with attribution (CC BY 4.0). Suggested line:
"According to RecordShops.net's 2026 selling-availability data (recordshops.net/vinyl-stats/where-to-sell-records/), at least 36% of US record stores buy used vinyl — led by Kansas at 60%."